Sorry, this product is not available to purchase in your country.
LiFePO4 Car Battery-PBLIF12842
US$141.0
40Ah 12.8V 512Wh 850CCA Taxi
- Long service life: up to 2500 cycles
- Fast charging rate: up to 1-2 hours
- High discharge rate: >95% without voltage drop
- Built-in BMS technology
- Wide operating temperatures: -10°C to 60°C
- Compact size and weight
- IEC62133-2 compliance/2-year warranty
Description
Lithium iron phosphate LiFePO4 (LFP) batteries use lithium iron phosphate as the cathode material to store lithium ions and graphite as the anode material.
The chemical makeup of LFP batteries gives them a high current rating, good thermal stability, and a long lifecycle. These features make them the safest of the mainstream car battery types and an excellent alternative to conventional car batteries.
Our LFP batteries are well suited to 12V automotive use.
Additional information
Weight | 5.8 kg |
---|---|
Nominal voltage | 12.8V |
Nominal capacity | 40Ah |
Rated energy | 512Wh |
CCA | 850 |
Applicable car engine size | Taxi |
Life cycle | up to 2500 cycles |
Self discharge | <1% per month |
Charge efficiency | 100% @0.5C |
Discharge efficiency | 96%-99%@1C |
Nominal charge voltage | 14.2V |
Maximum charge voltage | 14.6V |
Nominal charge current | 20A |
Maximum charge current | 40A |
Nominal discharge current | 40A |
Maximum discharge current | 80A |
Discharge cutoff voltage | 9.2V |
Internal resistance | <10mΩ |
Battery management system | Integrated |
Charge temperature | -10°C to 60°C (14°F to 140°F) |
Discharge temperature | -10°C to 60°C (14°F to 140°F) |
Storage temperature | 0°C to 45°C (32°F to 113°F) |
Humidity | 60±25% |
Dimensions | 230x175x200mm |
Positive terminal postion | Left |
Warranty | 2 years |
Compliance | IEC62133-2/RoHS/CE |
Reviews
There are no reviews yet.