Sorry, this product is not available to purchase in your country.
LiFePO4-Supercapacitor Hybrid Battery-PBLIF12854
US$295.0
50Ah 12.8V 640Wh 1200CCA Van
- Long service life: up to 2500 cycles
- Fast charging rate: up to 1-2 hours
- High discharge rate: >95% without voltage drop
- Built-in BMS technology
- Start up vehicle up to 30 % quicker
- Save fuel consumption by up to 10%
- IEC62133-2 compliance/ 2-year warranty
Description
Our hybrid batteries combine the advantages of LiFeO4 with that of supercapacitors.
They provide high energy, high power density, long cycle life, voltage stability, low cost and safer operation.
The hybrid batteries also start up vehicles up to 30% quicker and reduce fuel consumption by up to 10%
Well suited to vans. An excellent alternative to conventional batteries.
Additional information
Weight | 7.5 kg |
---|---|
Nominal voltage | 12.8V |
Nominal capacity | 50Ah |
Rated energy | 640Wh |
CCA | 1200 |
Applicable car engine size | Van |
Life cycle | up to 2500 cycles |
Self discharge | <1% per month |
Charge efficiency | 100% @0.5C |
Discharge efficiency | 96%-99%@1C |
Nominal charge voltage | 14.2V |
Maximum charge voltage | 14.6V |
Nominal charge current | 20A |
Maximum charge current | 50A |
Nominal discharge current | 50A |
Maximum discharge current | 80A |
Discharge cutoff voltage | 9.2V |
Internal resistance | <10mΩ |
Battery management system | Integrated |
Charge temperature | -10°C to 60°C (14°F to 140°F) |
Discharge temperature | -10°C to 60°C (14°F to 140°F) |
Storage temperature | 0°C to 45°C (32°F to 113°F) |
Humidity | 60±25% |
Dimensions | 305x175x220mm |
Positive terminal postion | Right |
Warranty | 2 years |
Compliance | IEC62133-2/RoHS/CE |
Reviews
There are no reviews yet.